Mississippi Rampage


Complex Name:Xcel Ballfields
City, State:Monticello, MN
Tournament Dates:07/08/2017 through 07/09/2017
Class:D,E
Entry Fee:$250
National Berths:USA Northern
Director Name: Leanne Holker
Director Email: Leanne.Holker@ci.monticello.mn.us
Director Cell Phone:763-271-7127
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 X Press Fitness Willmar, MN 7 1 0 640
2 Clark Builders & Remodelers/Reckless

Qualified

Brooklyn Park, MN 4 2 0 500
3 Ziegler Custom Homes St. Michael , MN 3 2 0 400
4 Envy/Prior Lake Bait and Tackle/Blue Egg Bakery

Qualified

Minneapolis, MN 3 2 0 320
5 Rounders Sports Bar & Grill Mankato , MN 3 2 0 240
5 Rampage/Extreme Graphix Coon Rapids, MN 3 2 0 240
7 Drinkbootleg.com/Ultra Sound/EAI

Qualified

Waconia, MN 2 2 0 180
7 Thompson Construction/DNA Industries Monticello, MN 2 2 0 180
9 Fine Line Trimming Elk River, MN 1 2 0 120
9 AMEC/JEB Brooklyn Center, MN 1 2 0 120
9 SDS/Baker Drywall/ Chops Bar/Lazare Graphics St. Michael, MN 1 2 0 120
9 McPetes Big Lake, MN 1 2 0 120
13 PHD White Bear Lake, MN 0 2 0 60
13 One Bad Inning Brooklyn Center, MN 0 2 0 60
13 Horsemen St. Michael, MN 0 2 0 60
13 Philly's Most Wanted Bloomington, MN 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 July 08, 2017 8:00AM F1 Envy/Prior Lake Bait and Tackl 14 Fine Line Trimming 8
2 July 08, 2017 8:00AM F2 AMEC/JEB 19 One Bad Inning 4
3 July 08, 2017 8:00AM F3 McPetes 13 Thompson Construction/DNA Indu 12
4 July 08, 2017 8:00AM F4 Ziegler Custom Homes 25 Philly's Most Wanted 5
5 July 08, 2017 9:05AM F1 SDS/Baker Drywall/ Chops Bar/L 13 Horsemen 10
6 July 08, 2017 9:05AM F2 Clark Builders & Remodelers/Re 14 Rampage/Extreme Graphix 4
7 July 08, 2017 9:05AM F3 Rounders Sports Bar & Grill 8 Drinkbootleg.com/Ultra Sound/E 5
8 July 08, 2017 9:05AM F4 X Press Fitness 14 PHD 12
9 July 08, 2017 10:10AM F1 Fine Line Trimming 20 One Bad Inning 10
10 July 08, 2017 10:10AM F2 Thompson Construction/DNA Indu 13 Philly's Most Wanted 10
11 July 08, 2017 11:15AM F1 Rampage/Extreme Graphix 17 Horsemen 7
12 July 08, 2017 11:15AM F2 Drinkbootleg.com/Ultra Sound/E 9 PHD 7
13 July 08, 2017 10:10AM F3 Envy/Prior Lake Bait and Tackl 11 AMEC/JEB 5
14 July 08, 2017 10:10AM F4 Ziegler Custom Homes 8 McPetes 4
15 July 08, 2017 11:15AM F3 Clark Builders & Remodelers/Re 16 SDS/Baker Drywall/ Chops Bar/L 3
16 July 08, 2017 11:15AM F4 X Press Fitness 16 Rounders Sports Bar & Grill 4
17 July 08, 2017 12:20PM F1 Rounders Sports Bar & Grill 16 Fine Line Trimming 6
18 July 08, 2017 12:20PM F2 Thompson Construction/DNA Indu 14 SDS/Baker Drywall/ Chops Bar/L 5
19 July 08, 2017 12:20PM F3 Rampage/Extreme Graphix 5 McPetes 4
20 July 08, 2017 12:20PM F4 Drinkbootleg.com/Ultra Sound/E 13 AMEC/JEB 7
21 July 08, 2017 1:25PM F1 Ziegler Custom Homes 11 Envy/Prior Lake Bait and Tackl 7
22 July 08, 2017 1:25PM F2 Clark Builders & Remodelers/Re 13 X Press Fitness 8
23 July 08, 2017 1:25PM F1 Rounders Sports Bar & Grill 18 Thompson Construction/DNA Indu 7
24 July 08, 2017 1:25PM F2 Rampage/Extreme Graphix 13 Drinkbootleg.com/Ultra Sound/E 12
25 July 08, 2017 2:30PM F1 Envy/Prior Lake Bait and Tackl 18 Rounders Sports Bar & Grill 17
26 July 08, 2017 2:30PM F2 X Press Fitness 19 Rampage/Extreme Graphix 6
27 July 08, 2017 3:35PM F1 Clark Builders & Remodelers/Re 9 Ziegler Custom Homes 5
28 July 08, 2017 3:35PM F2 X Press Fitness 17 Envy/Prior Lake Bait and Tackl 16
29 July 08, 2017 4:40PM F2 X Press Fitness 23 Ziegler Custom Homes 11
30 July 08, 2017 5:45PM F2 X Press Fitness 1 Clark Builders & Remodelers/Re 0
31 July 08, 2017 6:50PM F2 X Press Fitness 11 Clark Builders & Remodelers/Re 10