| Winner's Bracket |
| Mayhem/Geffre Interi | 17 |
| Coon Rapids, MN | (1) |
| Fri 7:00PM | Mayhem/Geffre Interi | 13 |
| F1 | (10) |
| Expert Asphalt | 3 |
| Shakopee, MN |
| Fri 9:00PM | It Works! | 21 |
| F1 | (27) |
| It Works! | 22 |
| Faribault, MN |
| Sat 8:00PM | It Works! |
| F1 | (39) |
| OSS/Top Choice | 13 |
| St. Joseph, MN | (2) |
| Fri 7:00PM | KA Militia | 12 |
| F3 | (11) |
| KA Militia | 14 |
| Monticello, MN |
| Fri 9:00PM | KA Militia | 15 |
| F3 |
| Absolut/Alliance One | 11 |
| Bloomington, MN |
| 11 |
| Sun 12:00PM | (45) |
| F1 |
| Valley Sports/Budget | 11 |
| Chaska, MN | (3) |
| Fri 8:00PM | State Farm/Albertvil | 9 |
| F1 | (12) |
| State Farm/Albertvil | 12 |
| Hanover, MN |
| Fri 10:00PM | State Farm/Albertvil | 17 |
| F1 | (28) |
| Burdick Builders | 7 |
| Bloomington, MN |
| Sat 8:00PM | State Farm/Albertvil |
| F3 |
| The KeyGuys | 20 |
| Bloomington, MN | (4) |
| Fri 8:00PM | The KeyGuys | 14 |
| F3 | (13) |
| Mankato Iron & Metal | 19 |
| Mankato, MN |
| Fri 10:00PM | McAlpines Well Drill | 6 |
| F3 |
| McAlpines Well Drill | 24 |
| Hanover, MN |
| Sun 3:00PM | 24 |
| F1 | (48) |
| Infinity Plumbing | 17 |
| Bloomington, MN | (5) |
| Sat 8:00AM | Ecogreen/Allied | 2 |
| F1 | (14) |
| Ecogreen/Allied | 20 |
| Elko, MN |
| Sat 10:00AM | Sauce Monkeys | 9 |
| F3 | (29) |
| Sauce Monkeys | 12 |
| Shakopee, MN |
| Sun 5:00PM | 12 |
| F1 | (49) |
| Sat 9:00PM | Dick Raimann Farms |
| F1 | (40) |
| All Season/DSTI | 15 |
| Blaine, MN | (6) |
| Sat 8:00AM | All Season/DSTI | 10 |
| F3 | (15) |
| Syndicate/Elite | 4 |
| Eau Claire, WI |
| Sat 11:00AM | Dick Raimann Farms | 11 |
| F1 |
| Bryan Rock | 9 |
| Bloomington, MN | (7) |
| Sat 9:00AM | Dick Raimann Farms | 12 | Sun 6:00PM |
| F1 | F1 |
| Dick Raimann Farms | 14 |
| Eyota, MN |
| Sun 12:00PM |
| F3 |
| Detox/Krown | 10 |
| Bloomington, MN | (8) |
| Sat 9:00AM | Team Hard | 15 |
| F3 | (16) | Winner 47 |
| Team Hard | 12 |
| Duluth, MN |
| Sat 11:00AM | Team Hard | 30 |
| F3 | (30) |
| Loser 48 |
| If 1st Loss |
| Stagecoach | 14 |
| Shakopee, MN |
| Sat 9:00PM | Team Hard |
| F3 |
| SEG/ByTheYard | 22 |
| Shakopee, MN | (9) |
| Sat 10:00AM | SEG/ByTheYard | 14 |
| F1 | (17) |
| MN Monitoring | 9 |
| Brooklyn Center, MN |
| Sat 1:00PM | SEG/ByTheYard | 29 |
| F1 |
| Silverbacks | 13 |
| West St. Paul, MN |
| Loser's Bracket |
| Mankato Iron & | 11 |
| Loser 4 | (19) |
| Sat 3:00PM | Silverbacks |
| F1 | (31) | Loser 40 | (43) |
| Silverbacks | 12 |
| Loser 17 |
| Sun 8:00AM |
| F1 | (35) |
| Valley Sports/B | 20 |
| Loser 3 | (20) |
| Sat 3:00PM | Valley Sports/Budget | Sun 10:00AM | Sun 2:00PM |
| F3 | F1 | (41) | F1 | (46) |
| Stagecoach | 8 |
| Loser 16 |
| KA Militia |
| Loser 27 |
| OSS/Top Choice | 9 |
| Loser 2 | (21) |
| Sat 5:00PM | All Season/DSTI | Sun 1:00PM |
| F1 | (32) | F1 |
| All Season/DSTI | 13 |
| Loser 15 |
| Sun 8:00AM |
| F3 | (36) |
| Expert Asphalt | 17 |
| Loser 1 | (22) |
| Sat 5:00PM | Expert Asphalt | Sun 10:00AM | Sun 3:00PM |
| F3 | F3 | F3 | (47) |
| Ecogreen/Allied | 16 |
| Loser 14 |
| McAlpines Well |
| Loser 28 |
| MN Monitoring | 7 |
| Loser 9 | (23) |
| Sat 6:00PM | The KeyGuys |
| F1 | (33) | Loser 39 | (44) |
| The KeyGuys | 20 |
| Loser 13 |
| Sun 9:00AM |
| F1 | (37) |
| Detox/Krown | 7 |
| Loser 8 | (24) |
| Sat 6:00PM | Detox/Krown | Sun 11:00AM | Sun 2:00PM | Sun 4:00PM |
| F3 | F1 | (42) | F3 | F1 | Winner to |
| Burdick Builder | 4 | Game 48 |
| Loser 12 |
| Sauce Monkeys |
| Loser 29 |
| Infinity Plumbi | 13 |
| Loser 5 | (25) |
| Sat 7:00PM | Infinity Plumbing | Sun 1:00PM |
| F1 | (34) | F3 |
| Mayhem/Geffre I | 8 |
| Loser 10 |
| Syndicate/Elite | 15 | Sun 9:00AM |
| Loser 6 | (18) | F3 | (38) |
| Sat 1:00PM | Bryan Rock | 21 |
| F3 | (26) |
| Bryan Rock | 25 | Sat 7:00PM | Bryan Rock | Sun 11:00AM |
| Loser 7 | F3 | F3 | Loser 45 |
| Absolut/Allianc | 7 |
| Loser 11 |
| SEG/ByTheYard |
| Loser 30 |