Busch Light Classic


Complex Name:Anderson Park
City, State:Fargo, ND
Tournament Dates:06/10/2011 through 06/12/2011
Class:E
Entry Fee:$180
Director Name: Sam Martin
Director Email: samuelmartin383@hotmail.com
Director Cell Phone:701-367-4932
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 A-Rods Bar & Grill Perham, MN 2 2 0 0
1 Power Fuels/Pour Farm/Gold Times/Cell Comm Minot, ND 1 3 0 0
1 Riverside Resources/Elbow Room Bismarck, ND 2 2 0 0
1 Road Wolf Fargo, ND 1 2 0 0
1 Rooters/Goodfellas/Bennes Accounting Fargo, ND 0 3 0 0
1 Schmitz Insurance West Fargo, ND 1 2 0 0
1 Scuba Steve Moorhead, MN 3 2 0 0
1 Sportsmans Lounge Wahpeton, ND 0 3 0 0
1 Townhall Bar Fargo, ND 5 2 0 0
1 Valley City Merchants Valley City, ND 0 3 0 0
1 Whiskey Boys Winnipeg, ND 1 3 0 0
1 Zims Entertainment Fargo, ND 1 2 0 0
1 The Box Fargo, ND 4 2 0 0
1 Sundance Oil Bismarck, ND 7 2 0 0
1 Wahus Construction Mandan, ND 3 2 0 0
1 Minot Air Force Base Minot, ND 2 2 0 0
1 MDI Wahpeton, ND 3 2 0 0
1 Billiards & Gastropub Fargo, ND 7 1 0 0
1 Black Sheep Fargo, ND 0 3 0 0
1 Borrowed Bucks/Budweiser Sioux Falls, SD 1 2 0 0
1 Bud/Wild Rice Bar Fargo, ND 3 3 0 0
1 Budweiser West Fargo, ND 1 2 0 0
1 Corral Bar/Taxi 9000/Rok Ur Face Apparel Bismarck, ND 1 2 0 0
1 Dakota Staffing Solutions/Caffeine Central/Central Mechanical/KK Bold Bismarck, ND 0 3 0 0
1 DMVW Railroad Fargo, ND 2 2 0 0
1 Doolittles/Bottle Barn Fargo, ND 1 2 0 0
1 Inge's Pub Bismarck, ND 2 2 0 0
1 Knights of Columbus Jamestown, ND 2 2 0 0
1 Kockelman's Canby, MN 7 2 0 0
1 Liquid Ice/Ken Kraft Agency Fargo, ND 3 2 0 0
1 McNeilus Steel/Hooters Fargo, ND 2 2 0 0
1 Kupper Chevrolet/Magrum Excavating/Kramer Agency Bismarck, ND 3 2 0 0

Games

Game Date Time Field Winner Score Loser Score
1 June 11, 2011 MDI 21 Bud/Wild Rice Bar 11
2 June 11, 2011 A-Rods Bar & Grill 22 Kockelman's 3
3 June 11, 2011 Sundance Oil 17 DMVW Railroad 6
4 June 11, 2011 Townhall Bar 15 Valley City Merchants 8
5 June 11, 2011 McNeilus Steel/Hooters 9 Whiskey Boys 7
6 June 11, 2011 Minot Air Force Base 19 Scuba Steve 8
7 June 11, 2011 Borrowed Bucks/Budweiser 19 Power Fuels/Pour Farm/Gold Tim 7
8 June 11, 2011 Liquid Ice/Ken Kraft Agency 8 The Box 6
9 June 11, 2011 Wahus Construction 6 Dakota Staffing Solutions/Caff 4
10 June 11, 2011 Zims Entertainment 9 Corral Bar/Taxi 9000/Rok Ur Fa 7
11 June 11, 2011 Kupper Chevrolet/Magrum Excava 11 Schmitz Insurance 3
12 June 11, 2011 Riverside Resources/Elbow Room 10 Sportsmans Lounge 0
13 June 11, 2011 Billiards & Gastropub 8 Knights of Columbus 6
14 June 11, 2011 Road Wolf 7 Black Sheep 0
15 June 11, 2011 Inge's Pub 5 Doolittles/Bottle Barn 0
16 June 11, 2011 Budweiser 24 Rooters/Goodfellas/Bennes Acco 15
17 June 11, 2011 Corral Bar/Taxi 9000/Rok Ur Fa 12 Dakota Staffing Solutions/Caff 3
18 June 11, 2011 Schmitz Insurance 8 Sportsmans Lounge 7
19 June 11, 2011 Knights of Columbus 7 Black Sheep 0
20 June 11, 2011 Doolittles/Bottle Barn 10 Rooters/Goodfellas/Bennes Acco 9
21 June 11, 2011 Kockelman's 7 Bud/Wild Rice Bar 3
22 June 11, 2011 DMVW Railroad 6 Valley City Merchants 4
23 June 11, 2011 Scuba Steve 15 Whiskey Boys 8
24 June 11, 2011 The Box 13 Power Fuels/Pour Farm/Gold Tim 5
25 June 11, 2011 MDI 9 A-Rods Bar & Grill 5
26 June 11, 2011 Townhall Bar 7 Sundance Oil 5
27 June 11, 2011 McNeilus Steel/Hooters 12 Minot Air Force Base 4
28 June 11, 2011 Liquid Ice/Ken Kraft Agency 12 Borrowed Bucks/Budweiser 4
29 June 11, 2011 Wahus Construction 11 Zims Entertainment 10
30 June 11, 2011 Kupper Chevrolet/Magrum Excava 25 Riverside Resources/Elbow Room 13
31 June 11, 2011 Billiards & Gastropub 11 Road Wolf 10
32 June 11, 2011 Inge's Pub 8 Budweiser 7
33 June 11, 2011 Power Fuels/Pour Farm/Gold Tim 12 Corral Bar/Taxi 9000/Rok Ur Fa 10
34 June 11, 2011 Whiskey Boys 14 Schmitz Insurance 11
35 June 11, 2011 Knights of Columbus 17 Valley City Merchants 5
36 June 11, 2011 Bud/Wild Rice Bar 14 Doolittles/Bottle Barn 12
37 June 11, 2011 Kockelman's 16 Rooters/Goodfellas/Bennes Acco 12
38 June 11, 2011 DMVW Railroad 7 Black Sheep 0
39 June 11, 2011 Scuba Steve 15 Sportsmans Lounge 13
40 June 11, 2011 The Box 10 Dakota Staffing Solutions/Caff 8
41 June 11, 2011 A-Rods Bar & Grill 14 Power Fuels/Pour Farm/Gold Tim 11
42 June 11, 2011 Sundance Oil 19 Whiskey Boys 7
43 June 11, 2011 Minot Air Force Base 17 Knights of Columbus 15
44 June 11, 2011 Bud/Wild Rice Bar 13 Borrowed Bucks/Budweiser 10
45 June 11, 2011 Kockelman's 25 Zims Entertainment 5
46 June 11, 2011 Riverside Resources/Elbow Room 10 DMVW Railroad 7
47 June 11, 2011 Scuba Steve 8 Road Wolf 7
48 June 11, 2011 The Box 25 Budweiser 3
49 June 11, 2011 Townhall Bar 9 MDI 5
50 June 11, 2011 Liquid Ice/Ken Kraft Agency 10 McNeilus Steel/Hooters 9
51 June 11, 2011 Kupper Chevrolet/Magrum Excava 17 Wahus Construction 5
52 June 11, 2011 Billiards & Gastropub 6 Inge's Pub 2
53 June 11, 2011 Sundance Oil 24 A-Rods Bar & Grill 14
54 June 11, 2011 Bud/Wild Rice Bar 10 Minot Air Force Base 5
55 June 11, 2011 Kockelman's 10 Riverside Resources/Elbow Room 8
56 June 11, 2011 The Box 19 Scuba Steve 8
57 June 12, 2011 Sundance Oil 10 Inge's Pub 3
58 June 12, 2011 Wahus Construction 2 Bud/Wild Rice Bar 1
59 June 12, 2011 Kockelman's 21 McNeilus Steel/Hooters 11
60 June 12, 2011 MDI 10 The Box 7
61 June 12, 2011 Townhall Bar 16 Liquid Ice/Ken Kraft Agency 12
62 June 12, 2011 Billiards & Gastropub 19 Kupper Chevrolet/Magrum Excava 9
63 June 12, 2011 Sundance Oil 10 Wahus Construction 6
64 June 12, 2011 Kockelman's 16 MDI 15
65 June 12, 2011 Sundance Oil 17 Liquid Ice/Ken Kraft Agency 11
66 June 12, 2011 Kockelman's 17 Kupper Chevrolet/Magrum Excava 16
67 June 12, 2011 Townhall Bar 20 Billiards & Gastropub 15
68 June 12, 2011 Sundance Oil 25 Kockelman's 16
69 June 12, 2011 Billiards & Gastropub 3 Sundance Oil 2
70 June 12, 2011 Billiards & Gastropub 7 Townhall Bar 5
71 June 12, 2011 Billiards & Gastropub 10 Townhall Bar 9