WSL 98 D


Complex Name:Frank Brown Park
City, State:Panama City Beach, FL
Tournament Dates:09/09/2011 through 09/11/2011
Class:D
Entry Fee:$350
Director Name: Nathan Kendrick
Director Email: nathan@worldsoftballleague.com
Director Cell Phone:(229) 460-7474
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 Geico Sports/Accurate Sports/Fastlane Dothan, AL 6 0 0 840
2 Southside/Oessco/Team Blackwater Chesapeake, VA 6 2 0 700
3 Sports Stitch/Rudd Realty Mechanicsville, VA 4 2 0 560
4 KA/Eggers Imprints/S&L Milwaukee, WI 4 2 0 420
5 BCI/Eagle Paint Alto, GA 4 2 0 360
5 Tapout/Athens Collision Athens, TN 5 2 0 360
7 Sals Pub & Grill/Dunns Sporting Goods Menomonee Falls, WI 4 2 0 300
7 K2 Bath Design Bloomington, MN 4 2 0 300
9 Hustlers Reloaded Booneville, MS 2 2 0 240
9 Seahawks/Stovepipe Kannapolis, NC 2 2 0 240
9 Richmond-Moose East Mechanicsville, VA 2 2 0 240
9 Bama Heat/Drash Enterprise, AL 1 2 0 240
13 Keystone/Sports Shack Covington, KY 2 2 0 180
13 Driftwood/B&M Stockbridge, GA 2 2 0 180
13 Revolution Marietta, GA 2 2 0 180
13 Taunton Bonifay, FL 2 2 0 180
17 Diamonds After Dark Fitzgerald, GA 0 2 0 120
17 Unique Audio Destin, FL 1 2 0 120
17 Full Gorilla Daphne, AL 1 2 0 120
17 Locked & Loaded Tallahasse, FL 1 2 0 120
17 Team Witness Phil Campbell, AL 1 2 0 120
17 American Casing/Car Tunz Williston, ND 1 2 0 120
17 BWW/Bud/Golds , FL 1 2 0 120
17 Punishment II Rock Springs, WV 0 2 0 120
25 JG Mullins/Mizuno Knoxville, TN 0 2 0 60
25 Vector/RMS Tupelo, MS 0 2 0 60
25 Longshots , AL 0 2 0 60
25 Basic Softball Mobile, AL 0 2 0 60
25 Jinks+Moody PA Panama City Beach, FL 0 2 0 60
30 The Core/Team Combat Locust Grove, VA 0 2 0 0

Games

Game Date Time Field Winner Score Loser Score
1 September 09, 2011 KA/Eggers Imprints/S&L 14 BCI/Eagle Paint 11
2 September 09, 2011 Hustlers Reloaded 7 Jinks+Moody PA 5
3 September 09, 2011 Team Witness 13 BWW/Bud/Golds 12
4 September 09, 2011 Taunton 20 Vector/RMS 13
5 September 09, 2011 Geico Sports/Accurate Sports/F 14 K2 Bath Design 4
6 September 09, 2011 Richmond-Moose East 12 JG Mullins/Mizuno 10
7 September 09, 2011 American Casing/Car Tunz 8 Driftwood/B&M 7
8 September 09, 2011 Seahawks/Stovepipe 12 Sals Pub & Grill/Dunns Sportin 10
9 September 09, 2011 Tapout/Athens Collision 12 Basic Softball 1
10 September 09, 2011 Sports Stitch/Rudd Realty 7 The Core/Team Combat 0
11 September 09, 2011 Unique Audio 11 Revolution 7
12 September 09, 2011 Locked & Loaded 11 Longshots 3
13 September 09, 2011 Southside/Oessco/Team Blackwat 17 Keystone/Sports Shack 13
14 September 09, 2011 Full Gorilla 19 Punishment II 7
15 September 09, 2011 KA/Eggers Imprints/S&L 12 Diamonds After Dark 6
16 September 09, 2011 Hustlers Reloaded 24 Team Witness 16
17 September 09, 2011 Geico Sports/Accurate Sports/F 18 Taunton 5
18 September 09, 2011 Richmond-Moose East 10 American Casing/Car Tunz 3
19 September 09, 2011 Seahawks/Stovepipe 6 Tapout/Athens Collision 3
20 September 09, 2011 Sports Stitch/Rudd Realty 18 Unique Audio 17
21 September 09, 2011 Southside/Oessco/Team Blackwat 11 Locked & Loaded 7
22 September 09, 2011 Bama Heat/Drash 13 Full Gorilla 11
23 September 10, 2011 Sals Pub & Grill/Dunns Sportin 8 Basic Softball 2
24 September 10, 2011 Revolution 7 The Core/Team Combat 0
25 September 10, 2011 Keystone/Sports Shack 10 Longshots 3
26 September 10, 2011 BWW/Bud/Golds 13 Jinks+Moody PA 12
27 September 10, 2011 K2 Bath Design 14 Vector/RMS 10
28 September 10, 2011 Driftwood/B&M 9 JG Mullins/Mizuno 8
29 September 10, 2011 Tapout/Athens Collision 11 Punishment II 8
30 September 10, 2011 BCI/Eagle Paint 16 American Casing/Car Tunz 2
31 September 10, 2011 Sals Pub & Grill/Dunns Sportin 14 Full Gorilla 8
32 September 10, 2011 Revolution 13 Locked & Loaded 12
33 September 10, 2011 Keystone/Sports Shack 15 Unique Audio 0
34 September 10, 2011 Taunton 13 BWW/Bud/Golds 9
35 September 10, 2011 K2 Bath Design 18 Team Witness 5
36 September 10, 2011 Driftwood/B&M 15 Diamonds After Dark 6
37 September 10, 2011 KA/Eggers Imprints/S&L 17 Hustlers Reloaded 3
38 September 10, 2011 Geico Sports/Accurate Sports/F 8 Richmond-Moose East 1
39 September 10, 2011 Sports Stitch/Rudd Realty 5 Seahawks/Stovepipe 3
40 September 10, 2011 Southside/Oessco/Team Blackwat 16 Bama Heat/Drash 3
41 September 10, 2011 Sals Pub & Grill/Dunns Sportin 4 Revolution 2
42 September 10, 2011 Tapout/Athens Collision 19 Keystone/Sports Shack 7
43 September 10, 2011 BCI/Eagle Paint 15 Taunton 2
44 September 10, 2011 K2 Bath Design 20 Driftwood/B&M 6
45 September 10, 2011 Sals Pub & Grill/Dunns Sportin 16 Hustlers Reloaded 7
46 September 10, 2011 Tapout/Athens Collision 11 Richmond-Moose East 7
47 September 10, 2011 BCI/Eagle Paint 14 Seahawks/Stovepipe 8
48 September 10, 2011 K2 Bath Design 28 Bama Heat/Drash 12
49 September 10, 2011 Geico Sports/Accurate Sports/F 14 KA/Eggers Imprints/S&L 3
50 September 10, 2011 Sports Stitch/Rudd Realty 16 Southside/Oessco/Team Blackwat 8
51 September 11, 2011 Tapout/Athens Collision 13 Sals Pub & Grill/Dunns Sportin 6
52 September 11, 2011 BCI/Eagle Paint 6 K2 Bath Design 1
53 September 11, 2011 Southside/Oessco/Team Blackwat 5 Tapout/Athens Collision 4
54 September 11, 2011 KA/Eggers Imprints/S&L 9 BCI/Eagle Paint 7
55 September 11, 2011 Geico Sports/Accurate Sports/F 12 Sports Stitch/Rudd Realty 9
56 September 11, 2011 Southside/Oessco/Team Blackwat 7 KA/Eggers Imprints/S&L 6
57 September 11, 2011 Southside/Oessco/Team Blackwat 13 Sports Stitch/Rudd Realty 5
58 September 11, 2011 Geico Sports/Accurate Sports/F 15 Southside/Oessco/Team Blackwat 12