26th Annual Friendly City Days


Complex Name:Lions Park Albertville
City, State:Albertville, MN
Tournament Dates:06/07/2013 through 06/09/2013
Class:Open
Entry Fee:$185
Director Name: Nic Wacker
Director Email: nic.wacker@gmail.com
Director Cell Phone:612-805-8508
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 Outpost Oak Grove, MN 6 0 0 720
2 Whalers/CAGear Bloomington, MN 4 2 0 600
3 Next Level Logistics/Extreme Graphics Albertville, MN 5 2 0 480
4 Michelob Golden Light/Beef O Bradys Monticello, MN 4 2 0 360
5 SNS/Miken New Hope, MN 2 2 0 300
5 BBS/All American Restoration Rochester, MN 2 2 0 300
7 Allstate/SLC/Lookout Brooklyn Center, MN 3 2 0 240
7 Queen of Hearts/Xtreme Custom Apparel Brooklyn Park, MN 2 2 0 240
9 Cowboy Jacks/BTB Bloomington, MN 1 2 0 180
9 MIC/Budweiser Bloomington, MN 1 2 0 180
9 All American Restoration/Easton/Showcase/Maple Tavern Brooklyn Center, MN 3 2 0 180
9 McPetes Monticello, MN 2 2 0 180
13 Cedar Creek Golf/Spray St. Michael, MN 1 2 0 120
13 Steven Lust Auto/Zoo Bar/Lagers Inn/DSG Aberdeen, SD 1 2 0 120
13 24HR Corp/Dehn Bros Painting/Krown Apparel Brooklyn Center, MN 1 2 0 120
13 Albertville Body Shop Hanover, MN 1 2 0 120
17 Sand Dunes Spirits/Preferred Powder Coating/HotBox Albertville, MN 1 2 0 60
17 Receivables Control/DeMars Lawn Care St. Michael, MN 0 2 0 60
17 OSS/Top Choice St. Joseph, MN 1 2 0 60
17 McAlpines Well Drilling/Priority Courier/State Farm Hanover, MN 1 2 0 60
17 Central Designs Hanover, MN 0 2 0 60
17 Geez Hanover, MN 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 June 07, 2013 6:30PM F1 Sand Dunes Spirits/Preferred P 12 24HR Corp/Dehn Bros Painting/K 9
2 June 07, 2013 6:30PM F2 All American Restoration/Easto 16 Cedar Creek Golf/Spray 2
3 June 07, 2013 7:40PM F1 OSS/Top Choice 16 McPetes 8
4 June 07, 2013 7:40PM F2 Outpost 13 Albertville Body Shop 11
5 June 07, 2013 8:50PM F1 Allstate/SLC/Lookout 22 Geez 7
6 June 07, 2013 10:30PM F1 McAlpines Well Drilling/Priori 23 Steven Lust Auto/Zoo Bar/Lager 8
7 June 08, 2013 8:00AM F1 BBS/All American Restoration 11 MIC/Budweiser 10
8 June 08, 2013 10:20AM F2 Next Level Logistics/Extreme G 16 Michelob Golden Light/Beef O B 4
9 June 08, 2013 9:10AM F1 Cowboy Jacks/BTB 14 Sand Dunes Spirits/Preferred P 12
10 June 08, 2013 9:10AM F2 Queen of Hearts/Xtreme Custom 9 All American Restoration/Easto 7
11 June 08, 2013 8:00AM F2 Whalers/CAGear 14 OSS/Top Choice 2
12 June 08, 2013 10:20AM F1 Outpost 17 Receivables Control/DeMars Law 6
13 June 08, 2013 11:30AM F1 Allstate/SLC/Lookout 22 Central Designs 2
14 June 08, 2013 11:30AM F2 SNS/Miken 7 McAlpines Well Drilling/Priori 6
15 June 08, 2013 24HR Corp/Dehn Bros Painting/K 10 Receivables Control/DeMars Law 5
16 June 08, 2013 Cedar Creek Golf/Spray 17 Central Designs 2
17 June 08, 2013 McPetes 7 McAlpines Well Drilling/Priori 6
18 June 08, 2013 Albertville Body Shop 11 Sand Dunes Spirits/Preferred P 10
19 June 08, 2013 All American Restoration/Easto 21 Geez 7
20 June 08, 2013 Steven Lust Auto/Zoo Bar/Lager 20 OSS/Top Choice 10
21 June 08, 2013 Michelob Golden Light/Beef O B 14 24HR Corp/Dehn Bros Painting/K 13
22 June 08, 2013 McPetes 16 Cedar Creek Golf/Spray 3
23 June 08, 2013 MIC/Budweiser 9 Albertville Body Shop 8
24 June 08, 2013 All American Restoration/Easto 8 Steven Lust Auto/Zoo Bar/Lager 6
25 June 08, 2013 BBS/All American Restoration 19 Cowboy Jacks/BTB 14
26 June 08, 2013 Whalers/CAGear 11 Queen of Hearts/Xtreme Custom 4
27 June 08, 2013 Outpost 20 Next Level Logistics/Extreme G 10
28 June 08, 2013 SNS/Miken 26 Allstate/SLC/Lookout 25
29 June 08, 2013 Michelob Golden Light/Beef O B 25 Cowboy Jacks/BTB 5
30 June 08, 2013 Queen of Hearts/Xtreme Custom 17 McPetes 11
31 June 08, 2013 Next Level Logistics/Extreme G 19 MIC/Budweiser 16
32 June 08, 2013 Allstate/SLC/Lookout 19 All American Restoration/Easto 18
33 June 09, 2013 Whalers/CAGear 13 BBS/All American Restoration 3
34 June 09, 2013 Outpost 19 SNS/Miken 10
35 June 09, 2013 Michelob Golden Light/Beef O B 16 Queen of Hearts/Xtreme Custom 15
36 June 09, 2013 Next Level Logistics/Extreme G 26 Allstate/SLC/Lookout 9
37 June 09, 2013 Michelob Golden Light/Beef O B 15 SNS/Miken 11
38 June 09, 2013 Next Level Logistics/Extreme G 17 BBS/All American Restoration 4
39 June 09, 2013 Outpost 12 Whalers/CAGear 6
40 June 09, 2013 Next Level Logistics/Extreme G 23 Michelob Golden Light/Beef O B 2
41 June 09, 2013 Whalers/CAGear 16 Next Level Logistics/Extreme G 13
42 June 09, 2013 Outpost 18 Whalers/CAGear 17