55th Annual Bloomington Firemans


Complex Name:Valley View Play Fields
City, State:Bloomington, MN
Tournament Dates:07/19/2013 through 07/21/2013
Class:C,D
Entry Fee:$150
Director Name: Jeff Barnes
Director Email: barnsey164@comcast.net
Director Cell Phone:9528546071
 Click here to view the flyer.

Teams

Place Team Name Community Wins Losses Ties Points
1 49ers Red Lake Falls, MN 0 0 1 0
1 Memory Lanes Bloomington, MN 0 0 1 0
1 Minor Threat/Buzini Sports O Fallon, MO 0 0 1 0
1 Shantytown Bar & Grill Bloomington, MN 0 0 1 0
1 Shantytown NEMI Bloomington, MN 0 0 1 0
1 Sons of Pitches Eagan, MN 0 0 1 0
1 Steves Meats Sauk Rapids, MN 0 0 1 0
1 Team Fubar/Bud/SNL Sheboygan, WI 0 0 1 0
1 Team Meltdown Burnsville, MN 0 0 1 0
1 The Knights Minnetonka, MN 0 0 1 0
1 Twigs & Bushes Coon Rapids, MN 0 0 1 0
1 MCC Softball New Richmond, WI 0 0 1 0
1 Here for Beer St. Paul, MN 0 0 1 0
1 B52 Bombers Woodbury, MN 0 0 1 0
1 Bootleggers Bloomington, MN 0 0 1 0
1 Bubblicious St. Paul, MN 0 0 1 0
1 Cobrai Kai Burnsville, MN 0 0 1 0
1 Crazy Cooter All Stars Sauk Rapids, MN 0 0 1 0
1 Da Moose Mixtures Minneapolis, MN 0 0 1 0
1 David Fongs (CE) Bloomington, MN 0 0 1 0
1 Detox Minneapolis, MN 0 0 1 0
1 Fiberglass Piping and Fitting Co Wisconsin Rapids, WI 0 0 1 0
1 Friday Night Lights Bloomington, MN 0 0 1 0
1 TC Crush Bloomington, MN 0 0 1 0