Big Kids Sporting Goods


Complex Name:Savage Community Park
City, State:Savage, MN
Tournament Dates:06/28/2014 through 06/29/2014
Class:D
Entry Fee:$200
Director Name: Scott Johnson
Director Email: njohnson9@comcast.net
Director Cell Phone:6127014859

Teams

Place Team Name Community Wins Losses Ties Points
1 Sports Page Bloomington, MN 4 0 0 640
2 Eagle Trace Spine & Sport Bloomington, MN 3 1 0 500
3 Big Sweaty Savage, MN 2 1 0 360
3 Big Kids Sporting Goods Savage, MN 2 1 0 360
5 The Creek Stewartville, MN 1 1 0 210
5 McKrackens Savage, MN 1 1 0 210
5 JB Media/The Pointe Bar Prior Lake, MN 1 1 0 210
5 Jorgensen Lock Savage, MN 1 1 0 210
9 TC Ortho Plymouth, MN 0 1 0 90
9 Shakopee Gravel Shakopee, MN 0 1 0 90
9 Scoreboard Bar & Grill Hopkins, MN 0 1 0 90
9 Law Shaks Savage, MN 0 1 0 90
9 Johnson Fence Burnsville, MN 0 1 0 90
9 TesTrac Bloomington, MN 0 1 0 90
9 Shantytown/Northgate Bloomington, MN 0 1 0 90
9 Anarchy West St. Paul, MN 0 1 0 90

Games

Game Date Time Field Winner Score Loser Score
1 June 28, 2014 Eagle Trace Spine & Sport 18 Shakopee Gravel 8
2 June 28, 2014 JB Media/The Pointe Bar 14 Law Shaks 9
3 June 28, 2014 Big Kids Sporting Goods 17 TesTrac 8
4 June 28, 2014 McKrackens 16 Anarchy 15
5 June 28, 2014 The Creek 17 Shantytown/Northgate 12
6 June 28, 2014 Big Sweaty 7 Scoreboard Bar & Grill 0
7 June 28, 2014 Jorgensen Lock 18 TC Ortho 14
8 June 28, 2014 Sports Page 18 Johnson Fence 8
9 June 28, 2014 Eagle Trace Spine & Sport 24 JB Media/The Pointe Bar 10
10 June 28, 2014 Big Kids Sporting Goods 17 McKrackens 14
11 June 28, 2014 Big Sweaty 17 The Creek 14
12 June 28, 2014 Sports Page 17 Jorgensen Lock 3
13 June 28, 2014 Eagle Trace Spine & Sport 21 Big Kids Sporting Goods 15
14 June 28, 2014 Sports Page 16 Big Sweaty 8
15 June 28, 2014 Sports Page 22 Eagle Trace Spine & Sport 17