36th Annual Corky's Early Bird


Complex Name:Fairgrounds Park
City, State:Owatonna, MN
Tournament Dates:05/01/2015 through 05/03/2015
Class:D,E
Entry Fee:$400
Director Name: Loren Dietz
Director Email: ldietz8@gmail.com
Director Cell Phone:5074562618
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 Miken/Lookout Champlin, MN 3 0 0 1200
2 Red Stars West Des Moines, IA 3 0 0 1000
3 Warriors/Homes Plus/RWP Hastings, MN 3 0 0 800
4 Johns Tree Service Des Moines, IA 3 1 0 600
5 The Bar Waterloo, IA 3 0 0 540
5 Iowa Drainage Mason City, IA 2 1 0 540
7 63 Club Rochester, MN 3 1 0 480
7 Precision Lining & Sewer Owatonna, MN 3 0 0 480
9 Swarm Waterloo, IA 3 0 0 420
9 OSS/Top Choice St. Joseph, MN 3 0 0 420
9 The Future St. Paul, MN 3 0 0 420
9 Renegades White Bear Lake, MN 2 1 0 420
13 Reckless Softball Club Brooklyn Park, MN 3 1 0 360
13 CodeSeven/Combat Inver Grove Heights, MN 2 1 0 360
13 Busch Leaguers Mason City, IA 2 1 0 360
13 NotJustACafe Hudson, WI 4 1 0 360
17 Southern MN Construction New Ulm, MN 3 1 0 300
17 Elite Softball Sioux Falls, SD 2 1 0 300
17 Midwest Sound , IA 3 1 0 300
17 Extreme Graffix River Falls, WI 2 1 0 300
17 Schlaak Trucking Owatonna, MN 3 1 0 300
17 MN Sox/UHR Blookington, MN 2 1 0 300
17 Rounders/Mankato Motors Mankato, MN 2 1 0 300
17 Cutting Edge Fitness Fairmont, MN 3 1 0 300
25 Moose Merchants Maple Island, MN 2 2 0 240
25 Pepsi/Novatech Hastings, NE 2 2 0 240
25 Titans/3n2 Sports St. Michael, MN 2 2 0 240
25 Hitchin Post Neenah, WI 2 2 0 240
25 Cubbys Brookings, SD 2 2 0 240
25 JB Media/Pointe Bar & Grill Prior Lake, MN 3 2 0 240
25 Malecha Construction Northfield, MN 2 1 0 240
25 Tri Spray Tragedy Mason City, IA 2 1 0 240
33 Roadhouse 169 Mankato, MN 1 2 0 180
33 Rison Homes Owatonna, MN 3 2 0 180
33 Sports Page Bloomington, MN 1 2 0 180
33 Raw Construction Faribault, MN 1 2 0 180
33 SOBs Owatonna, MN 1 2 0 180
33 Prime Time Design Eau Claire, WI 2 2 0 180
33 MKD/River Inn Fridley, MN 1 2 0 180
33 Tralo Owatonna, MN 2 2 0 180
33 Baker Drywall Columbia Heights, MN 1 2 0 180
33 C&K Trucking Winona, MN 2 2 0 180
33 Wicked Moose Rochester, MN 1 2 0 180
33 BMF Auto Stacy, MN 1 2 0 180
33 Dawgs/Kelling Waterloo, IA 1 2 0 180
33 Dysfunxional Dynasty Omaha, NE 2 2 0 180
33 GAF Sports Burnsville, MN 1 2 0 180
33 Smokeys Holmen, WI 1 2 0 180
49 Sloopys/Lloyds Pizza La Crosse, WI 1 2 0 120
49 Eurotech/TC Auto Forest Lake, MN 0 2 0 120
49 Brass Monkeys Hastings, MN 0 2 0 120
49 Randall License Bureau Owatonna, MN 2 2 0 120
49 GS Sports/DeMarini/Innovance Albert Lea, MN 0 2 0 120
49 Thunder Burnsville, MN 0 2 0 120
49 Venue 13 Savage, MN 0 2 0 120
49 River City Tattoo Mason City, IA 0 2 0 120
49 DGC/Bashers Northfield, MN 1 2 0 120
49 Free Agents Richfield, MN 0 2 0 120
49 Community Bank Mankato, MN 0 2 0 120
49 Chippewas Winthrop, MN 0 2 0 120
49 Big Gas Ballers Owatonna, MN 0 2 0 120
49 BET Roofing Mason City, IA 0 2 0 120
49 ACP Blazin Dogs Eden Prairie, MN 0 2 0 120
49 Ringhofer/Bashers Owatonna, MN 0 2 0 120
65 Cuttrhoats Owatonna, MN 1 2 0 60
65 CWS/Bashers Faribault, MN 1 2 0 60
65 Team Sweez Austin, MN 0 2 0 60
65 507 Outlaws Rochester, MN 0 2 0 60
65 Hoehn Trucking Owatonna, MN 0 2 0 60
65 Waseca Legion Owatonna, MN 0 2 0 60
65 Brickhouse Bombers Owatonna, MN 0 2 0 60
65 Games People Play Austin, MN 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 63 Club 13 Tralo 8
2 November 30, -0001 Randall License Bureau 12 Waseca Legion 10
3 November 30, -0001 Rison Homes 21 Team Sweez 2
4 November 30, -0001 Cuttrhoats 16 Hoehn Trucking 7
5 November 30, -0001 C&K Trucking 18 507 Outlaws 15
6 November 30, -0001 CWS/Bashers 20 Brickhouse Bombers 0
7 November 30, -0001 JB Media/Pointe Bar & Grill 11 DGC/Bashers 5
8 November 30, -0001 Schlaak Trucking 14 Games People Play 5
9 November 30, -0001 Precision Lining & Sewer 15 Big Gas Ballers 5
10 November 30, -0001 MKD/River Inn 16 Baker Drywall 11
11 November 30, -0001 63 Club 9 NotJustACafe 8
12 November 30, -0001 Roadhouse 169 14 Ringhofer/Bashers 7
13 November 30, -0001 Rounders/Mankato Motors 17 SOBs 12
14 November 30, -0001 Warriors/Homes Plus/RWP 17 Randall License Bureau 5
15 November 30, -0001 MN Sox/UHR 16 Titans/3n2 Sports 12
16 November 30, -0001 Tri Spray Tragedy 11 ACP Blazin Dogs 8
17 November 30, -0001 Raw Construction 11 BMF Auto 2
18 November 30, -0001 Miken/Lookout 27 Venue 13 10
19 November 30, -0001 Iowa Drainage 13 Rison Homes 3
20 November 30, -0001 Cutting Edge Fitness 13 River City Tattoo 3
21 November 30, -0001 The Future 18 Thunder 6
22 November 30, -0001 Cubbys 11 Cuttrhoats 6
23 November 30, -0001 Elite Softball 17 Southern MN Construction 15
24 November 30, -0001 GAF Sports 15 GS Sports/DeMarini/Innovance 9
25 November 30, -0001 Extreme Graffix 14 Chippewas 13
26 November 30, -0001 Moose Merchants 19 Malecha Construction 9
27 November 30, -0001 C&K Trucking 1 Sloopys/Lloyds Pizza 0
28 November 30, -0001 The Bar 11 CodeSeven/Combat 6
29 November 30, -0001 Midwest Sound 16 Sports Page 12
30 November 30, -0001 Busch Leaguers 13 CWS/Bashers 12
31 November 30, -0001 OSS/Top Choice 15 Community Bank 3
32 November 30, -0001 Wicked Moose 12 Dawgs/Kelling 11
33 November 30, -0001 Reckless Softball Club 16 Hitchin Post 6
34 November 30, -0001 Red Stars 9 Brass Monkeys 4
35 November 30, -0001 JB Media/Pointe Bar & Grill 6 Prime Time Design 3
36 November 30, -0001 Renegades 15 Free Agents 5
37 November 30, -0001 Pepsi/Novatech 10 Eurotech/TC Auto 8
38 November 30, -0001 Schlaak Trucking 1 Dysfunxional Dynasty 0
39 November 30, -0001 Smokeys 16 Johns Tree Service 13
40 November 30, -0001 Swarm 13 BET Roofing 1
41 November 30, -0001 Tralo 16 Cuttrhoats 13
42 November 30, -0001 Rison Homes 18 Waseca Legion 3
43 November 30, -0001 Randall License Bureau 14 Team Sweez 11
44 November 30, -0001 NotJustACafe 16 Hoehn Trucking 6
45 November 30, -0001 Dysfunxional Dynasty 15 507 Outlaws 6
46 November 30, -0001 Prime Time Design 18 Brickhouse Bombers 3
47 November 30, -0001 DGC/Bashers 7 CWS/Bashers 2
48 November 30, -0001 Sloopys/Lloyds Pizza 10 Games People Play 7
49 November 30, -0001 Southern MN Construction 14 GS Sports/DeMarini/Innovance 11
50 November 30, -0001 Tralo 17 Thunder 9
51 November 30, -0001 Rison Homes 11 River City Tattoo 7
52 November 30, -0001 BMF Auto 14 Venue 13 13
53 November 30, -0001 Titans/3n2 Sports 18 ACP Blazin Dogs 0
54 November 30, -0001 SOBs 17 Randall License Bureau 13
55 November 30, -0001 NotJustACafe 15 Ringhofer/Bashers 5
56 November 30, -0001 Baker Drywall 23 Big Gas Ballers 7
57 November 30, -0001 Johns Tree Service 19 BET Roofing 8
58 November 30, -0001 Dysfunxional Dynasty 10 Eurotech/TC Auto 7
59 November 30, -0001 Prime Time Design 14 Free Agents 3
60 November 30, -0001 Hitchin Post 13 Brass Monkeys 8
61 November 30, -0001 Dawgs/Kelling 1 Community Bank 0
62 November 30, -0001 Sports Page 12 DGC/Bashers 10
63 November 30, -0001 CodeSeven/Combat 23 Sloopys/Lloyds Pizza 7
64 November 30, -0001 Malecha Construction 23 Chippewas 10
65 November 30, -0001 Precision Lining & Sewer 13 MKD/River Inn 11
66 November 30, -0001 63 Club 10 Roadhouse 169 6
67 November 30, -0001 Warriors/Homes Plus/RWP 17 Rounders/Mankato Motors 14
68 November 30, -0001 MN Sox/UHR 15 Tri Spray Tragedy 1
69 November 30, -0001 Miken/Lookout 19 Raw Construction 2
70 November 30, -0001 Iowa Drainage 15 Cutting Edge Fitness 8
71 November 30, -0001 The Future 13 Cubbys 9
72 November 30, -0001 Elite Softball 16 GAF Sports 13
73 November 30, -0001 Extreme Graffix 16 Moose Merchants 14
74 November 30, -0001 The Bar 13 C&K Trucking 5
75 November 30, -0001 Busch Leaguers 13 Midwest Sound 10
76 November 30, -0001 OSS/Top Choice 11 Wicked Moose 6
77 November 30, -0001 Red Stars 14 Reckless Softball Club 12
78 November 30, -0001 Renegades 13 JB Media/Pointe Bar & Grill 10
79 November 30, -0001 Schlaak Trucking 1 Pepsi/Novatech 0
80 November 30, -0001 Swarm 17 Smokeys 15
81 November 30, -0001 Malecha Construction 19 MKD/River Inn 11
82 November 30, -0001 CodeSeven/Combat 1 Roadhouse 169 0
83 November 30, -0001 Rounders/Mankato Motors 8 Sports Page 3
84 November 30, -0001 Tri Spray Tragedy 12 Dawgs/Kelling 8
85 November 30, -0001 Hitchin Post 15 Raw Construction 5
86 November 30, -0001 Cutting Edge Fitness 22 Prime Time Design 5
87 November 30, -0001 Cubbys 1 Dysfunxional Dynasty 0
88 November 30, -0001 Johns Tree Service 9 GAF Sports 8
89 November 30, -0001 Moose Merchants 6 Baker Drywall 5
90 November 30, -0001 NotJustACafe 11 C&K Trucking 2
91 November 30, -0001 Midwest Sound 22 SOBs 5
92 November 30, -0001 Titans/3n2 Sports 1 Wicked Moose 0
93 November 30, -0001 Reckless Softball Club 15 BMF Auto 4
94 November 30, -0001 JB Media/Pointe Bar & Grill 1 Rison Homes 0
95 November 30, -0001 Pepsi/Novatech 27 Tralo 13
96 November 30, -0001 Southern MN Construction 15 Smokeys 4
97 November 30, -0001 Precision Lining & Sewer 1 63 Club 0
98 November 30, -0001 Warriors/Homes Plus/RWP 14 MN Sox/UHR 11
99 November 30, -0001 Miken/Lookout 19 Iowa Drainage 5
100 November 30, -0001 The Future 1 Elite Softball 0
101 November 30, -0001 The Bar 27 Extreme Graffix 15
102 November 30, -0001 OSS/Top Choice 16 Busch Leaguers 6
103 November 30, -0001 Red Stars 11 Renegades 7
104 November 30, -0001 Swarm 17 Schlaak Trucking 15
105 November 30, -0001 Southern MN Construction 16 Pepsi/Novatech 10
106 November 30, -0001 Reckless Softball Club 14 JB Media/Pointe Bar & Grill 6
107 November 30, -0001 Midwest Sound 1 Titans/3n2 Sports 0
108 November 30, -0001 NotJustACafe 17 Moose Merchants 3
109 November 30, -0001 Johns Tree Service 12 Cubbys 6
110 November 30, -0001 Cutting Edge Fitness 11 Hitchin Post 6