57th Annual Firemens


Complex Name:Valley View Play Fields
City, State:Bloomington, MN
Tournament Dates:07/17/2015 through 07/19/2015
Class:C,D
Entry Fee:$150
Director Name: Jeff Barnes
Director Email: barnsey164@comcast.net
Director Cell Phone:9528546071
Bracket/Schedule:View Bracket

Teams

Place Team Name Community Wins Losses Ties Points
1 Great River Harbor Alma, WI 6 0 0 960
2 Silverbacks/Olsen Realty West St. Paul, MN 5 2 0 800
3 Tryon Gym/Peper Farms Trucking Sioux Falls, SD 6 2 0 640
4 GS Sports/DeMarini/Club 2000 Cedar Rapids, IA 4 2 0 480
5 Petticoat Railers Holmen, WI 4 2 0 420
5 OSS/Top Choice St. Joseph, MN 3 2 0 420
7 OC Urbandale, IA 3 2 0 360
7 Eagle Trace Spine & Sport Bloomington, MN 6 2 0 360
9 Warner Construction Northfield, MN 4 2 0 300
9 MN Dirty St. Paul, MN 3 2 0 300
9 B-52/Drac's/Hanson Inver Grove Heights, MN 2 2 0 300
9 The Clique St. Paul, MN 4 2 0 300
13 Cowboy Jacks/Granite Planet Bloomington, MN 3 2 0 240
13 Detox/MMOGM/Krown Bloomington, MN 3 2 0 240
13 Airstack/Bud Light La Crosse, WI 2 2 0 240
13 Dirtbags Omaha, NE 2 2 0 240
17 V+ Flooring/CoverAllTC/CA Gear Bloomington, MN 2 2 0 180
17 Stagecoach Shakopee, MN 2 2 0 180
17 Advanced Graphics Roseville, MN 2 2 0 180
17 Thunder Burnsville, MN 1 2 0 180
17 Ductech HVAC South St. Paul, MN 1 2 0 180
17 ECC Wisconsin Rapids, WI 0 2 0 180
17 Fuzzys Brooklyn Park, MN 2 2 0 180
17 MN Jazz Bloomington, MN 2 2 0 180
25 DT&E Trucking Woodbury, MN 1 2 0 120
25 Cold Beer River Falls, WI 0 2 0 120
25 TCD Punishers Apple Valley, MN 1 2 0 120
25 Tradition Roofing Bloomington, MN 1 2 0 120
25 MN Mash Bloomington, MN 1 2 0 120
25 Blue Steel/Allstate Inver Grove Heights, MN 1 2 0 120
25 JB Media/Pointe Bar & Grill Prior Lake, MN 1 2 0 120
25 Doughboys/Malones/BPAthletics New Hope, MN 0 2 0 120
33 Big Kids Sporting Goods Savage, MN 0 2 0 60
33 Glory Days Bloomington, MN 0 2 0 60
33 Horsemen/JB Accounting/Sand Dunes Spirits Monticello, MN 0 2 0 60
33 BPT/Miken St. Louis Park, MN 0 2 0 60
33 Band of Bombers Bloomington, MN 0 2 0 60
33 Minnehaha Liquors West St. Paul, MN 0 2 0 60
33 Venue 13 Savage, MN 0 2 0 60
33 Auto Ballers Burnsville, MN 0 2 0 60

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 Stagecoach 20 Tradition Roofing 12
2 November 30, -0001 Cowboy Jacks/Granite Planet 14 DT&E Trucking 3
3 November 30, -0001 V+ Flooring/CoverAllTC/CA Gear 14 Eagle Trace Spine & Sport 13
4 November 30, -0001 The Clique 10 Fuzzys 5
5 November 30, -0001 JB Media/Pointe Bar & Grill 15 TCD Punishers 9
6 November 30, -0001 Detox/MMOGM/Krown 24 Minnehaha Liquors 4
7 November 30, -0001 MN Jazz 25 Advanced Graphics 3
8 November 30, -0001 Warner Construction 12 Blue Steel/Allstate 1
9 November 30, -0001 OSS/Top Choice 21 Glory Days 6
10 November 30, -0001 B-52/Drac's/Hanson 19 Big Kids Sporting Goods 7
11 November 30, -0001 Ductech HVAC 18 Horsemen/JB Accounting/Sand Du 2
12 November 30, -0001 MN Dirty 18 BPT/Miken 2
13 November 30, -0001 Thunder 17 Auto Ballers 14
14 November 30, -0001 Silverbacks/Olsen Realty 24 MN Mash 13
15 November 30, -0001 Airstack/Bud Light 32 Venue 13 13
16 November 30, -0001 Eagle Trace Spine & Sport 30 Band of Bombers 1
17 November 30, -0001 Stagecoach 17 Doughboys/Malones/BPAthletics 16
18 November 30, -0001 Cowboy Jacks/Granite Planet 17 Cold Beer 16
19 November 30, -0001 Petticoat Railers 20 V+ Flooring/CoverAllTC/CA Gear 9
20 November 30, -0001 Great River Harbor 10 The Clique 0
21 November 30, -0001 OC 30 JB Media/Pointe Bar & Grill 7
22 November 30, -0001 Detox/MMOGM/Krown 18 Dirtbags 17
23 November 30, -0001 GS Sports/DeMarini/Club 2000 22 MN Jazz 18
24 November 30, -0001 Tryon Gym/Peper Farms Trucking 28 Warner Construction 15
25 November 30, -0001 Eagle Trace Spine & Sport 19 Horsemen/JB Accounting/Sand Du 12
26 November 30, -0001 Fuzzys 13 BPT/Miken 6
27 November 30, -0001 Tradition Roofing 14 Glory Days 5
28 November 30, -0001 DT&E Trucking 14 Big Kids Sporting Goods 4
29 November 30, -0001 Advanced Graphics 12 Venue 13 8
30 November 30, -0001 Blue Steel/Allstate 20 Band of Bombers 7
31 November 30, -0001 TCD Punishers 9 Auto Ballers 4
32 November 30, -0001 MN Mash 20 Minnehaha Liquors 2
33 November 30, -0001 Eagle Trace Spine & Sport 1 Doughboys/Malones/BPAthletics 0
34 November 30, -0001 Fuzzys 15 Cold Beer 3
35 November 30, -0001 V+ Flooring/CoverAllTC/CA Gear 12 Tradition Roofing 1
36 November 30, -0001 The Clique 11 DT&E Trucking 1
37 November 30, -0001 Advanced Graphics 16 JB Media/Pointe Bar & Grill 15
38 November 30, -0001 Dirtbags 8 Blue Steel/Allstate 7
39 November 30, -0001 MN Jazz 1 TCD Punishers 0
40 November 30, -0001 Warner Construction 5 MN Mash 4
41 November 30, -0001 OSS/Top Choice 20 Stagecoach 17
42 November 30, -0001 B-52/Drac's/Hanson 17 Cowboy Jacks/Granite Planet 16
43 November 30, -0001 Petticoat Railers 21 Ductech HVAC 4
44 November 30, -0001 Great River Harbor 31 MN Dirty 19
45 November 30, -0001 OC 27 Thunder 16
46 November 30, -0001 Silverbacks/Olsen Realty 16 Detox/MMOGM/Krown 15
47 November 30, -0001 GS Sports/DeMarini/Club 2000 22 Airstack/Bud Light 19
48 November 30, -0001 Tryon Gym/Peper Farms Trucking 35 ECC 20
49 November 30, -0001 Warner Construction 7 Stagecoach 2
50 November 30, -0001 Cowboy Jacks/Granite Planet 1 MN Jazz 0
51 November 30, -0001 Dirtbags 14 Ductech HVAC 11
52 November 30, -0001 MN Dirty 1 Advanced Graphics 0
53 November 30, -0001 The Clique 19 Thunder 3
54 November 30, -0001 Detox/MMOGM/Krown 1 V+ Flooring/CoverAllTC/CA Gear 0
55 November 30, -0001 Airstack/Bud Light 11 Fuzzys 6
56 November 30, -0001 Eagle Trace Spine & Sport 20 ECC 10
57 November 30, -0001 OSS/Top Choice 17 B-52/Drac's/Hanson 16
58 November 30, -0001 Great River Harbor 25 Petticoat Railers 17
59 November 30, -0001 Silverbacks/Olsen Realty 21 OC 12
60 November 30, -0001 GS Sports/DeMarini/Club 2000 18 Tryon Gym/Peper Farms Trucking 5
61 November 30, -0001 Eagle Trace Spine & Sport 14 Airstack/Bud Light 13
62 November 30, -0001 The Clique 11 Detox/MMOGM/Krown 9
63 November 30, -0001 MN Dirty 21 Dirtbags 11
64 November 30, -0001 Warner Construction 14 Cowboy Jacks/Granite Planet 13
65 November 30, -0001 Eagle Trace Spine & Sport 18 B-52/Drac's/Hanson 16
66 November 30, -0001 Petticoat Railers 16 The Clique 6
67 November 30, -0001 OC 14 MN Dirty 7
68 November 30, -0001 Tryon Gym/Peper Farms Trucking 18 Warner Construction 3
69 November 30, -0001 Great River Harbor 15 OSS/Top Choice 11
70 November 30, -0001 Silverbacks/Olsen Realty 7 GS Sports/DeMarini/Club 2000 6
71 November 30, -0001 Petticoat Railers 26 Eagle Trace Spine & Sport 20
72 November 30, -0001 Tryon Gym/Peper Farms Trucking 14 OC 13
73 November 30, -0001 GS Sports/DeMarini/Club 2000 13 Petticoat Railers 12
74 November 30, -0001 Tryon Gym/Peper Farms Trucking 14 OSS/Top Choice 3
75 November 30, -0001 Great River Harbor 10 Silverbacks/Olsen Realty 6
76 November 30, -0001 Tryon Gym/Peper Farms Trucking 14 GS Sports/DeMarini/Club 2000 3
77 November 30, -0001 Silverbacks/Olsen Realty 12 Tryon Gym/Peper Farms Trucking 8
78 November 30, -0001 Great River Harbor 19 Silverbacks/Olsen Realty 9