37th Annual Corky's Early Bird


Complex Name:Fairgrounds Park
City, State:Owatonna, MN
Tournament Dates:05/06/2016 through 05/08/2016
Class:D,E
Entry Fee:$350
Director Name: Loren Dietz
Director Email: ldietz8@gmail.com
Director Cell Phone:5074562618

Teams

Place Team Name Community Wins Losses Ties Points
1 Smash It/Dirty Milwaukee, WI 1 0 0 1320
2 The Shante/Bismarck Radiology Brainerd, MN 1 0 0 1100
3 Midwest Sound Ankeny, IA 2 0 0 880
4 Benchwarmers/ON1 Ankeny, IA 1 0 0 660
5 Animal House/Features Onalaska, WI 2 0 0 600
5 PW Walsh/TN Construction West Bend, WI 2 0 0 600
7 Mankato Iron & Metal Mankato, MN 1 0 0 540
7 MN Dirty Champlin, MN 2 0 0 540
9 Silent Ducks Pleasant, IA 2 0 0 480
9 EC Syndicate/Pizza Del Re Eau Claire, WI 2 0 0 480
9 Frank's Butchers Omaha, NE 2 0 0 480
9 United Human Resources/MN Sox Burnsville, MN 2 0 0 480
13 Cedar Rapids Mulisha Cedar Rapids, IA 1 0 0 420
13 I'd Hit That Lincoln, NE 1 0 0 420
13 Next Level Haverhill, IA 2 0 0 420
13 Versatile Roofing/Helix Kearney, NE 1 1 0 420
17 Aurora Cooperative/Rivals Hastings, NE 1 0 0 300
17 Schlaak Trucking Owatonna, MN 2 0 0 300
17 Deweys Montevideo, MN 3 1 0 300
17 Nemesis/LJ Sportswear/Combat Badger, IA 1 0 0 300
17 Not Justa Cafe New Richmond, WI 1 0 0 300
17 Hostiles Hastings, MN 2 0 0 300
17 Warriors/Homes Plus Realty Hastings, MN 1 0 0 300
17 Envy Brooklyn Park, MN 1 0 0 300
25 C&J Stoneworks/Giraffe Realty White Bear Lake, MN 1 0 0 240
25 Brookings Engraving Sioux Falls, SD 1 0 0 240
25 Dirty Burg Monmouth, IL 1 0 0 240
25 Diamond Kings Cedar Falls, IA 2 1 0 240
25 Team Beards/Walk Off Sports Owatonna, MN 1 0 0 240
25 Reckless Softball Club Brooklyn Park, MN 1 0 0 240
25 Fire & Ice/Barkleys Wonderlake, IL 2 0 0 240
25 MN Renegades White Bear Lake, MN 1 0 0 240
33 Edge Fitness Stewartville, MN 2 1 0 180
33 Chippewas Winthrop, MN 1 2 0 180
33 Nakato St. Peter, MN 2 1 0 180
33 Ellingson/Ludweig Financial Owatonna, MN 2 2 0 180
33 Elite Lawn Care Sioux Falls, SD 2 0 0 180
33 Patriot Softball Hampton, IA 1 1 0 180
33 Cutting Edge Fitness Fairmont, MN 2 1 0 180
33 Cutthroats Owatonna, MN 1 2 0 180
33 OSS/Top Choice St. Joseph, MN 0 1 0 180
33 63 Club Rochester, MN 3 1 0 180
33 The Bar/Monsta Cedar Falls, IA 1 1 0 180
33 Texas Roadhouse Waterloo, IA 1 1 0 180
33 GAF Sports/Carbones Burnsville, MN 2 0 0 180
33 CSE/Obar Omaha, NE 1 0 0 180
33 Regulators Davenport, IA 1 1 0 180
33 Seykora Automotive Owatonna, MN 2 1 0 180
49 Team Velocity Schofield, WI 0 2 0 120
49 SD Crop Advisory Who Knows, SD 2 1 0 120
49 The Wanderers Rochester, MN 3 1 0 120
49 ProBlend Onalaska, WI 0 2 0 120
49 Ductech HVAC South St. Paul, MN 1 2 0 120
49 Sports Page Bloomington, MN 1 1 0 120
49 Moose Merchants Maple Island, MN 1 1 0 120
49 Clives Roadhouse/Evo9x/Jet Black/Sunlite Window & Door Burnsville, MN 2 1 0 120
49 The Future St. Paul, MN 1 1 0 120
49 Blue Sox Sioux Falls, SD 0 2 0 120
49 MN Dirtballs/Pro Drywall/ODDS Minneapolis, MN 3 1 0 120
49 Down N Dirty Faribault, MN 3 1 0 120
49 Malecha Construction Northfield, MN 2 1 0 120
49 Thunder Apple Valley, MN 1 1 0 120
49 Gordy's Kasson, MN 3 1 0 120
49 JB Media/TC Ortho/The Pointe Prior Lake, MN 2 1 0 120
65 Team Rochester Toyota Rochester, MN 0 3 0 60
65 Anytime Fitness Oskaloosa, IA 1 1 0 60
65 Arctic Hillcrest Trucking Northfield, MN 0 2 0 60
65 Accenture Credit Union/Fever Austin, MN 1 1 0 60
65 Brass Monkey's Hastings, MN 0 2 0 60
65 Sauce Monkeys Shakopee, MN 1 3 0 60
65 Prime Time Design Eau Claire, WI 1 2 0 60
65 Johns Tree Service Des Moines, IA 0 2 0 60
65 Jonny's Saloon/Patriots Pub/JJ's Tailgators/Inkked/Advocare St. Charles, MN 0 3 0 60
65 Midwest Monsters North St. Paul, MN 2 2 0 60
65 Michelob Golden Draft Light Shakopee, MN 2 2 0 60
65 Shantytown/MN Pitbull Rescue Arden Hills, MN 0 2 0 60
65 Smokey's Holmen, WI 0 1 0 60
65 SMC New Ulm, MN 0 2 0 60
65 Hit Squad/Northland/Piepho Owatonna, MN 0 2 0 60
65 MN Bucks Albert Lea, MN 0 3 0 60
65 MN Outlaws St. Peter, MN 0 2 0 60
65 EMR Blaine, MN 0 3 0 60
65 NAWT U Minneapolis, MN 0 2 0 60
65 Backdoor Sliders Bloomington, MN 2 1 0 60
65 D&J Transport/The Willows Owatonna, MN 0 3 0 60
65 Colorado Kool Aid Coon Rapids, MN 1 3 0 60
65 Clack Attack Calimesa, CA 0 3 0 60
65 Businessmen/Waseca County Bluedogs Owatonna, MN 0 3 0 60
65 Ringhofer Insurance Owatonna, MN 0 2 0 60
65 River City Tattoo Mason City, IA 0 3 0 60
65 Rounders Bar/Mankato Motors Mankato, MN 0 2 0 60
65 Busch Leaguers Charles City, IA 2 2 0 60
65 Skatrud Law Outlaws New Richmond, WI 0 2 0 60
65 Lloyds Pizza/Sloopys/Viking Rentals Onalaska, WI 1 3 0 60
65 BET Roofing Mason City, IA 0 2 0 60
96 Sadistik Omaha, NE 0 2 0 0

Games

Game Date Time Field Winner Score Loser Score
1 November 30, -0001 Seykora Automotive 16 Clack Attack 8
2 November 30, -0001 Ellingson/Ludweig Financial 10 Chippewas 9
3 November 30, -0001 Busch Leaguers 6 Cutthroats 3
4 November 30, -0001 Gordy's 14 JB Media/TC Ortho/The Pointe 10
5 November 30, -0001 The Wanderers 14 MN Bucks 5
6 November 30, -0001 63 Club 19 D&J Transport/The Willows 3
7 November 30, -0001 Colorado Kool Aid 9 Businessmen/Waseca County Blue 3
8 November 30, -0001 Sauce Monkeys 22 Edge Fitness 12
9 November 30, -0001 Lloyds Pizza/Sloopys/Viking Re 12 Nakato 7
10 November 30, -0001 MN Dirtballs/Pro Drywall/ODDS 20 Rounders Bar/Mankato Motors 7
11 November 30, -0001 GAF Sports/Carbones 12 Ductech HVAC 7
12 November 30, -0001 Deweys 1 EMR 0
13 November 30, -0001 United Human Resources/MN Sox 10 Arctic Hillcrest Trucking 1
14 November 30, -0001 Midwest Monsters 9 SMC 8
15 November 30, -0001 Michelob Golden Draft Light 12 Moose Merchants 9
16 November 30, -0001 Down N Dirty 11 Team Rochester Toyota 10
17 November 30, -0001 Schlaak Trucking 18 Texas Roadhouse 5
18 November 30, -0001 Midwest Sound 15 Sports Page 5
19 November 30, -0001 Hostiles 13 Ringhofer Insurance 6
20 November 30, -0001 Backdoor Sliders 14 Skatrud Law Outlaws 1
21 November 30, -0001 Clives Roadhouse/Evo9x/Jet Bla 22 Diamond Kings 17
22 November 30, -0001 Next Level 7 Sadistik 0
23 November 30, -0001 Fire & Ice/Barkleys 7 OSS/Top Choice 6
24 November 30, -0001 Silent Ducks 15 Thunder 12
25 November 30, -0001 Prime Time Design 10 BET Roofing 8
26 November 30, -0001 Frank's Butchers 12 The Future 9
27 November 30, -0001 Malecha Construction 15 Shantytown/MN Pitbull Rescue 11
28 November 30, -0001 Elite Lawn Care 19 MN Outlaws 9
29 November 30, -0001 Cutting Edge Fitness 14 Brass Monkey's 6
30 November 30, -0001 Animal House/Features 14 Patriot Softball 11
31 November 30, -0001 MN Dirty 17 Accenture Credit Union/Fever 7
32 November 30, -0001 EC Syndicate/Pizza Del Re 11 The Bar/Monsta 8
33 November 30, -0001 C&J Stoneworks/Giraffe Realty 21 Seykora Automotive 6
34 November 30, -0001 PW Walsh/TN Construction 18 Ellingson/Ludweig Financial 3
35 November 30, -0001 Aurora Cooperative/Rivals 15 Busch Leaguers 10
36 November 30, -0001 Warriors/Homes Plus Realty 17 Gordy's 2
37 November 30, -0001 I'd Hit That 20 The Wanderers 11
38 November 30, -0001 CSE/Obar 18 63 Club 12
39 November 30, -0001 Reckless Softball Club 14 Colorado Kool Aid 13
40 November 30, -0001 Benchwarmers/ON1 14 Sauce Monkeys 13
41 November 30, -0001 Cedar Rapids Mulisha 18 Lloyds Pizza/Sloopys/Viking Re 1
42 November 30, -0001 Smash It/Dirty 19 MN Dirtballs/Pro Drywall/ODDS 5
43 November 30, -0001 GAF Sports/Carbones 18 SD Crop Advisory 13
44 November 30, -0001 Envy 11 Deweys 5
45 November 30, -0001 United Human Resources/MN Sox 14 River City Tattoo 1
46 November 30, -0001 The Shante/Bismarck Radiology 13 Midwest Monsters 3
47 November 30, -0001 Mankato Iron & Metal 14 Michelob Golden Draft Light 9
48 November 30, -0001 Brookings Engraving 17 Down N Dirty 9
49 November 30, -0001 Schlaak Trucking 1 Blue Sox 0
50 November 30, -0001 Midwest Sound 21 Hit Squad/Northland/Piepho 8
51 November 30, -0001 Hostiles 16 Team Velocity 13
52 November 30, -0001 Team Beards/Walk Off Sports 12 Backdoor Sliders 4
53 November 30, -0001 Nemesis/LJ Sportswear/Combat 18 Clives Roadhouse/Evo9x/Jet Bla 14
54 November 30, -0001 Next Level 12 Versatile Roofing/Helix 11
55 November 30, -0001 Fire & Ice/Barkleys 18 NAWT U 3
56 November 30, -0001 Silent Ducks 23 Regulators 7
57 November 30, -0001 Dirty Burg 32 Prime Time Design 21
58 November 30, -0001 Frank's Butchers 19 Smokey's 9
59 November 30, -0001 Not Justa Cafe 18 Malecha Construction 9
60 November 30, -0001 Elite Lawn Care 15 Jonny's Saloon/Patriots Pub/JJ 14
61 November 30, -0001 MN Renegades 11 Cutting Edge Fitness 9
62 November 30, -0001 Animal House/Features 16 Anytime Fitness 6
63 November 30, -0001 MN Dirty 13 ProBlend 10
64 November 30, -0001 EC Syndicate/Pizza Del Re 14 Johns Tree Service 6
65 November 30, -0001 Down N Dirty 18 Clack Attack 6
66 November 30, -0001 Michelob Golden Draft Light 20 Chippewas 13
67 November 30, -0001 Midwest Monsters 1 Cutthroats 0
68 November 30, -0001 JB Media/TC Ortho/The Pointe 13 River City Tattoo 7
69 November 30, -0001 Deweys 20 MN Bucks 6
70 November 30, -0001 SD Crop Advisory 13 D&J Transport/The Willows 11
71 November 30, -0001 MN Dirtballs/Pro Drywall/ODDS 1 Businessmen/Waseca County Blue 0
72 November 30, -0001 Edge Fitness 1 Lloyds Pizza/Sloopys/Viking Re 0
73 November 30, -0001 Nakato 1 Sauce Monkeys 0
74 November 30, -0001 PW Walsh/TN Construction 18 Colorado Kool Aid 12
75 November 30, -0001 63 Club 19 Ductech HVAC 1
76 November 30, -0001 The Wanderers 10 EMR 1
77 November 30, -0001 Gordy's 12 Arctic Hillcrest Trucking 9
78 November 30, -0001 Busch Leaguers 10 SMC 9
79 November 30, -0001 Moose Merchants 32 Ellingson/Ludweig Financial 21
80 November 30, -0001 Seykora Automotive 19 Team Rochester Toyota 3
81 November 30, -0001 Texas Roadhouse 18 Johns Tree Service 8
82 November 30, -0001 Sports Page 19 ProBlend 17
83 November 30, -0001 Anytime Fitness 14 Ringhofer Insurance 12
84 November 30, -0001 Cutting Edge Fitness 15 Skatrud Law Outlaws 5
85 November 30, -0001 Diamond Kings 22 Jonny's Saloon/Patriots Pub/JJ 7
86 November 30, -0001 Malecha Construction 7 Sadistik 0
87 November 30, -0001 Diamond Kings 22 Jonny's Saloon/Patriots Pub/JJ 7
88 November 30, -0001 Thunder 9 Prime Time Design 1
89 November 30, -0001 Regulators 17 BET Roofing 16
90 November 30, -0001 The Future 18 NAWT U 1
91 November 30, -0001 Versatile Roofing/Helix 14 Shantytown/MN Pitbull Rescue 4
92 November 30, -0001 Clives Roadhouse/Evo9x/Jet Bla 8 MN Outlaws 6
93 November 30, -0001 Backdoor Sliders 11 Brass Monkey's 10
94 November 30, -0001 Patriot Softball 14 Team Velocity 13
95 November 30, -0001 Accenture Credit Union/Fever 16 Hit Squad/Northland/Piepho 6
96 November 30, -0001 The Bar/Monsta 29 Blue Sox 13
97 November 30, -0001 Down N Dirty 15 River City Tattoo 5
98 November 30, -0001 Cutthroats 12 Michelob Golden Draft Light 10
99 November 30, -0001 Chippewas 10 Midwest Monsters 9
100 November 30, -0001 JB Media/TC Ortho/The Pointe 15 Clack Attack 9
101 November 30, -0001 Deweys 11 Lloyds Pizza/Sloopys/Viking Re 10
102 November 30, -0001 SD Crop Advisory 23 Businessmen/Waseca County Blue 6
103 November 30, -0001 MN Dirtballs/Pro Drywall/ODDS 13 D&J Transport/The Willows 12
104 November 30, -0001 Edge Fitness 8 MN Bucks 6
105 November 30, -0001 Nakato 13 EMR 5
106 November 30, -0001 Ductech HVAC 9 Rounders Bar/Mankato Motors 8
107 November 30, -0001 63 Club 13 Colorado Kool Aid 12
108 November 30, -0001 The Wanderers 1 Sauce Monkeys 0
109 November 30, -0001 Gordy's 13 Team Rochester Toyota 3
110 November 30, -0001 Ellingson/Ludweig Financial 14 Busch Leaguers 1