| Complex Name: | Hanover Athletic Complex | 
| City, State: | Hanover, MN | 
| Tournament Dates: | 04/21/2017 through 04/23/2017 | 
| Class: | D,E | 
| Entry Fee: | $250 | 
| National Berths: | USA | 
| Director Name: | Ryan Anderson | 
| Director Email: | bombers77@hotmail.com | 
| Director Cell Phone: | 612-801-3026 | 
| Bracket/Schedule: | View Bracket | 
| Click here to view the flyer. | 
| Place | Team Name | Community | Wins | Losses | Ties | Points | 
|---|---|---|---|---|---|---|
| 1 | 
						Envy/Prior Lake Bait and Tackle/Blue Egg Bakery
													Qualified | 
                    Minneapolis, MN | 5 | 1 | 0 | 720 | 
| 2 | 
						Clark Builders & Remodelers/Reckless
													Qualified | 
                    Brooklyn Park, MN | 5 | 2 | 0 | 600 | 
| 3 | 
						Outdoorsmen 
													Qualified | 
                    Hastings , MN | 5 | 2 | 0 | 480 | 
| 4 | 
						Willy McCoy's
													Qualified | 
                    Bloomington, MN | 6 | 2 | 0 | 360 | 
| 5 | MN Mercenaries | New Brighton, MN | 2 | 2 | 0 | 300 | 
| 5 | 
						Shantytown/Sizzlin999/Midwest Chiropractic/MN Pitbull Rescue 
													Qualified | 
                    Bloomington , MN | 3 | 2 | 0 | 300 | 
| 7 | Steel Wheel/Blazer Bar | Fairmont, MN | 2 | 2 | 0 | 240 | 
| 7 | Rampage/Extreme Graphix | Coon Rapids, MN | 3 | 2 | 0 | 240 | 
| 9 | ON1/DF | Champlin , MN | 3 | 2 | 0 | 180 | 
| 9 | Renegades | South St Paul, MN | 2 | 2 | 0 | 180 | 
| 9 | 
						Midwest Monsters
													Qualified | 
                    West St. Paul, MN | 2 | 2 | 0 | 180 | 
| 9 | McPetes | Big Lake, MN | 3 | 2 | 0 | 180 | 
| 13 | Jake from state farm | Hudson, WI | 0 | 2 | 0 | 120 | 
| 13 | Rounders Sports Bar & Grill | Mankato , MN | 0 | 2 | 0 | 120 | 
| 13 | Colorado Kool-Aid | Blaine , MN | 1 | 2 | 0 | 120 | 
| 13 | Clives/Evo9x/Jetblack/Sunlite/Carbones | Burnsville, MN | 1 | 2 | 0 | 120 | 
| 17 | 
						MN Chill
													Qualified | 
                    Bloomington, MN | 0 | 2 | 0 | 60 | 
| 17 | RTB Finishing Inc | Otsego, MN | 0 | 2 | 0 | 60 | 
| 17 | Ductech HVAC | South St. Paul, MN | 0 | 2 | 0 | 60 | 
| 17 | Starting Point/CHD/Lifted Optics | Columbia Heights, MN | 0 | 2 | 0 | 60 | 
| 17 | Horsemen | St. Michael, MN | 0 | 2 | 0 | 60 | 
| 17 | Thompson Construction/DNA Industries | Monticello, MN | 0 | 2 | 0 | 60 |