| Complex Name: | Chautauqua Park |
| City, State: | Sioux City, IA |
| Tournament Dates: | 04/08/2017 through 04/09/2017 |
| Class: | C,D |
| Entry Fee: | $200 |
| National Berths: | |
| Director Name: | Josh Westgaard |
| Director Email: | josh.westgaard@gmail.com |
| Director Cell Phone: | 763-772-3111 |
| Bracket/Schedule: | View Bracket |
| Place | Team Name | Community | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|---|
| 1 | Ts 13 Omaha/Monsta | Omaha, NE | 4 | 0 | 0 | 0 |
| 1 |
State Farm
Qualified |
Hanover, MN | 1 | 2 | 0 | 0 |
| 1 |
Clark Builders & Remodelers/Reckless
Qualified |
Brooklyn Park, MN | 0 | 2 | 0 | 0 |
| 1 |
Tryon Nation/Peper Farms Trucking
Qualified |
Sioux Falls, SD | 5 | 2 | 0 | 0 |
| 1 | Hart Ranch | Vermillion, SD | 0 | 2 | 0 | 0 |
| 1 | Admirals | Orange City, IA | 3 | 2 | 0 | 0 |
| 1 |
Frank's Butchers
Qualified |
Omaha, NE | 4 | 2 | 0 | 0 |
| 1 | River Ridge | Sioux Falls, SD | 0 | 2 | 0 | 0 |
| 1 | Central Iowa DirtWorks/Headlines Sportswear | Ankeny, IA | 2 | 2 | 0 | 0 |
| 1 | Jacks/Krown Apparel | Bloomington, MN | 1 | 2 | 0 | 0 |
| 1 |
Outdoorsmen
Qualified |
Hastings , MN | 0 | 2 | 0 | 0 |
| 1 | Deweys/MN Monsta | Montevideo, MN | 2 | 2 | 0 | 0 |