| Complex Name: | Lions Park Albertville |
| City, State: | Albertville, MN |
| Tournament Dates: | 06/09/2017 through 06/11/2017 |
| Class: | A, B, C |
| Entry Fee: | $225 |
| National Berths: | |
| Director Name: | Dan Pfeffer |
| Director Email: | dan@josoftball.com |
| Director Cell Phone: | 9522503393 |
| Bracket/Schedule: | View Bracket |
| Click here to view the flyer. |
| Place | Team Name | Community | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|---|
| 1 | Ts 13/Monsta | Omaha, NE | 5 | 0 | 0 | 480 |
| 2 | All American Restoration/BBS/Monsta | Kasson, MN | 3 | 2 | 0 | 400 |
| 3 | Chanticlear Pizza/P5/Miken/Worth | Champlin, MN | 4 | 2 | 0 | 320 |
| 4 | Hassan Sand & Gravel/Waxing The City/Midstate Crane/152 Club | Hanover, MN | 2 | 2 | 0 | 240 |
| 5 |
Budweiser/Demarini/CAGear
Qualified |
Albertville, MN | 2 | 2 | 0 | 180 |
| 5 |
State Farm
Qualified |
Hanover, MN | 2 | 2 | 0 | 180 |
| 7 | JEC | Champlin, MN | 1 | 2 | 0 | 120 |
| 7 | Mayhem/Clam/Thorne Brothers | Brooklyn Park, MN | 1 | 2 | 0 | 120 |
| 9 | Dehn Bros Painting/Krown | Brooklyn Park, MN | 0 | 2 | 0 | 60 |
| 9 | Black Sheep | New Hope, MN | 0 | 2 | 0 | 60 |
| 9 | Ace Kolles Plumbing | St. Michael, MN | 0 | 2 | 0 | 60 |